15/21a- 12

HESS LIMITED| Qd 15 / Blk 21| Spud 1984-05-24
15/21a- 12 Original Abandoned Phase 3 -- Dry Hole
50 stations  |  Max MD 1752.6 m / TVDSS 1722.1 m
Datum: Kelly Bushing @ 30.480 m Water depth: 142.65 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/15-21a-12 10179r-CGG...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -30.480 30.480 0.000 0.000 0.0000 0.0000 0.0000
1 505.663 0.8000 193.4000 -- 505.647 475.167 -475.167 -3.434 -0.818 0.8000 0.0475 9.8840
2 533.705 0.1200 151.4000 -- 533.687 503.207 -503.207 -3.650 -0.849 0.7153 0.7275 44.9332
3 562.051 0.1000 283.4000 -- 562.034 531.554 -531.554 -3.671 -0.859 0.2011 0.0212 139.7003
4 590.702 0.1100 155.4000 -- 590.685 560.205 -560.205 -3.690 -0.872 0.1888 0.0105 134.0258
5 618.439 0.7000 293.4000 -- 618.421 587.941 -587.941 -3.647 -1.017 0.7852 0.6381 149.2602
6 646.176 0.1400 13.4000 -- 646.157 615.677 -615.677 -3.546 -1.164 0.6896 0.6057 86.5276
7 674.218 0.1700 287.4000 -- 674.199 643.719 -643.719 -3.501 -1.196 0.2126 0.0321 92.0062
8 702.869 0.1700 22.4000 -- 702.850 672.370 -672.370 -3.449 -1.220 0.2507 0.0000 99.4723
9 730.301 0.1600 129.4000 -- 730.282 699.802 -699.802 -3.435 -1.175 0.2653 0.0109 117.0166
10 758.647 0.2000 18.4000 -- 758.628 728.148 -728.148 -3.414 -1.129 0.2975 0.0423 117.4752
11 786.994 0.3700 136.4000 -- 786.974 756.494 -756.494 -3.433 -1.050 0.4964 0.1799 124.8836
12 815.340 0.1700 159.4000 -- 815.320 784.840 -784.840 -3.539 -0.972 0.2236 0.2117 24.3417
13 843.382 0.3300 184.4000 -- 843.362 812.882 -812.882 -3.658 -0.964 0.1900 0.1712 26.7460
14 871.728 0.1700 122.4000 -- 871.708 841.228 -841.228 -3.762 -0.935 0.2918 0.1693 65.6168
15 900.074 0.1900 22.4000 -- 900.054 869.574 -869.574 -3.741 -0.881 0.2761 0.0212 105.8335
16 927.811 0.1100 7.4000 -- 927.791 897.311 -897.311 -3.672 -0.860 0.0885 0.0865 16.2239
17 956.462 0.2900 88.4000 -- 956.442 925.962 -925.962 -3.643 -0.784 0.2936 0.1885 84.8132
18 984.809 0.2200 146.4000 -- 984.788 954.308 -954.308 -3.686 -0.682 0.2547 0.0741 61.3835
19 1012.850 0.1300 182.4000 -- 1012.830 982.350 -982.350 -3.763 -0.654 0.1379 0.0963 38.5142
20 1041.197 0.1500 192.4000 -- 1041.176 1010.696 -1010.696 -3.831 -0.663 0.0315 0.0212 10.5834
21 1069.848 0.5000 289.4000 -- 1069.827 1039.347 -1039.347 -3.826 -0.789 0.5392 0.3665 101.5664
22 1097.890 0.1700 293.4000 -- 1097.868 1067.388 -1067.388 -3.769 -0.943 0.3306 0.3530 4.2794
23 1125.931 0.2400 43.4000 -- 1125.909 1095.429 -1095.429 -3.710 -0.941 0.3382 0.0749 117.6823
24 1154.278 0.3000 63.4000 -- 1154.255 1123.775 -1123.775 -3.633 -0.834 0.1108 0.0635 21.1667
25 1182.624 0.2500 49.4000 -- 1182.601 1152.121 -1152.121 -3.560 -0.720 0.0834 0.0529 14.8167
26 1210.666 0.3400 48.4000 -- 1210.643 1180.163 -1180.163 -3.465 -0.612 0.0901 0.0963 1.0698
27 1239.317 0.4900 81.4000 -- 1239.293 1208.813 -1208.813 -3.390 -0.427 0.2761 0.1571 34.5535
28 1267.968 0.4400 71.4000 -- 1267.943 1237.463 -1237.463 -3.337 -0.201 0.0951 0.0524 10.4708
29 1295.400 0.3200 86.4000 -- 1295.375 1264.895 -1264.895 -3.298 -0.025 0.1549 0.1312 16.4042
30 1323.442 0.1700 113.4000 -- 1323.416 1292.936 -1292.936 -3.310 0.091 0.1854 0.1605 28.8857
31 1351.788 0.3100 96.4000 -- 1351.762 1321.282 -1321.282 -3.335 0.206 0.1556 0.1482 17.9917
32 1380.439 0.1200 132.4000 -- 1380.413 1349.933 -1349.933 -3.364 0.305 0.2243 0.1989 37.6948
33 1408.481 0.3200 203.4000 -- 1408.455 1377.975 -1377.975 -3.456 0.296 0.3030 0.2140 75.9586
34 1436.827 0.2800 201.4000 -- 1436.801 1406.321 -1406.321 -3.593 0.239 0.0413 0.0423 2.1167
35 1464.869 0.4500 228.4000 -- 1464.842 1434.362 -1434.362 -3.730 0.132 0.2374 0.1819 28.8857
36 1493.215 0.3000 221.4000 -- 1493.187 1462.707 -1462.707 -3.859 -0.001 0.1566 0.1588 7.4083
37 1521.866 0.1600 261.4000 -- 1521.838 1491.358 -1491.358 -3.922 -0.090 0.2051 0.1466 41.8831
38 1550.213 0.2800 275.4000 -- 1550.185 1519.705 -1519.705 -3.921 -0.198 0.1306 0.1270 14.8167
39 1578.864 0.3700 336.4000 -- 1578.835 1548.355 -1548.355 -3.830 -0.305 0.3389 0.0942 63.8717
40 1607.210 1.0000 348.4000 -- 1607.180 1576.700 -1576.700 -3.503 -0.391 0.6427 0.6668 12.7000
41 1635.862 0.2900 1.4000 -- 1635.829 1605.349 -1605.349 -3.186 -0.440 0.7204 0.7434 13.6120
42 1664.513 0.3100 49.4000 -- 1664.480 1634.000 -1634.000 -3.063 -0.379 0.2447 0.0209 50.2597
43 1673.962 0.1500 41.4000 -- 1673.928 1643.448 -1643.448 -3.037 -0.351 0.1628 0.5080 25.4001
44 1702.003 0.1700 60.4000 -- 1701.970 1671.490 -1671.490 -2.989 -0.291 0.0564 0.0214 20.3269
45 1711.757 0.5000 138.4000 -- 1711.723 1681.243 -1681.243 -3.014 -0.250 0.4935 1.0150 239.9114
46 1740.103 0.2600 184.4000 -- 1740.069 1709.589 -1709.589 -3.170 -0.173 0.3701 0.2540 48.6834
47 1747.114 0.4500 184.4000 -- 1747.080 1716.600 -1716.600 -3.214 -0.176 0.1900 0.8131 0.0000
48 1751.686 0.4500 184.4000 -- 1751.651 1721.171 -1721.171 -3.250 -0.179 0.0000 0.0000 0.0000
49 1752.600 0.4500 184.4000 -- 1752.566 1722.086 -1722.086 -3.257 -0.179 0.0000 0.0000 0.0000
15/21a- 12A Sidetrack A Abandoned Phase 3 -- Oil Well
No survey data

No deviation survey stations ingested for this wellbore.